Product Introduction
Fully automatic detection of CNC rear cover plate defects.
Real time upload of equipment capacity, yield, and defect information.
High speed rhythm reduces labor costs.
Specification parameters | |
project | Specifications |
Applicable product size | MIN:W≥100mm/L≥150mm;thick:0.2-3.0mm(Involving irregular cover plates) MAX:W≤300mm/L≤1500mm;thick:0.2-3.0mm(Involving irregular cover plates) |
rhythm | L≤500mm:10s/slice 500mm<L≤900mm:20s/slice 500mm<L≤1500mm:30s/slice |
Inspection items | Dirt, lint, foreign objects, scratches, scratches, chipping, sanding, bumps, shiny edges, burnt edges. |
Dimensional measurement | Dimensional tolerance≤±0.05mm;Thickness detection≤±0.02mm;R角≤±0.05mm、C角≤±0.05mm |
Poor dirt/lint/foreign objects | 0.03mm<W≤0.05mm,L≤1mm,DS≥10mm,N≤2 |
Scratch/scratch defects | 0.03mm<W≤0.05mm,L≤1mm,N≤1 |
Poor edge collapse/sand collapse | X≤0.15mm,Y≤0.15mm,DS≥10mm,N≤2 |
Concave convex point | D≤0.1mm,DS≥10mm,N≤2 |
Leakage rate | ≤5% |
Over inspection rate | ≤15% |
lt.jin@xae.com.cn
No. 2, Yu'an Road, Wuhu Area, China (Anhui) Pilot Free Trade Zone
No. 2, Yu'an Road, Wuhu Area, China (Anhui) Pilot Free Trade Zone
lt.jin@xae.com.cn
Copyright © Wuhu Xin'an Intelligent Equipment Co., Ltd. All Rights Reserved. Sitemap
ICP备案号:皖ICP备2024054541号-1